 |
 |
 |
 |
Ancor DR2218 Marine Grade® Tinned Wire Display- (2) 180003 35' 18 AWG (0.8mmę), Black
- (2) 180803 35' 18 AWG (0.8mmę), Red
- (2) 182003 25' 16 AWG (1mmę), Black
- (2) 182803 25' 16 AWG (1mmę), Red
- (2) 182303 25' 16 AWG (1mmę), Green
- (2) 182903 25' 16 AWG (1mmę), White
- (2) 184003 18' 14 AWG (2mmę), Black
- (2) 184803 18' 14 AWG (2mmę), Red
- (2) 184303 18' 14 AWG (2mmę), Green
- (2) 184903 18' 14 AWG (2mmę), White
- (2) 186003 12' 12 AWG (3mmę), Black
- (2) 186803 12' 12 AWG (3mmę), Red
|
|
 |
 |
 |
 |

|